
LIVE UPDATES: Final Results of 2023 Presidential election
Since the polls closed on Sunday, counting has been ongoing, and the results are anticipated within five days.
Although a winner in the contest to successor President Muhammadu Buhari is not anticipated for some days, results are still coming in slowly in Nigeria’s closest election since the West African nation returned to democracy in 1999.
In Africa’s largest democracy, about 90 million people were eligible to vote. Many Nigerians hoped a new leader would do a better job addressing insecurity, economic stagnation, and expanding poverty.
On February 25, elections were place all around the country. Due to technical difficulties, certain areas of the country had to prolong voting into Sunday. Since the polls closed, the results are being counted.
Below are the Independent National Electoral Commission (INEC) of Nigeria’s state-by-state results:
ABIA STATE
PARTY | SCORES | WINNER |
APC | 6,635 | Peter Gregory Obi of Labour Party (LP) |
LP | 160,868 W | |
NNPP | ||
PDP | 18,571 |
ADAMAWA STATE
PARTY | SCORES | WINNER |
APC | 182,881 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 105,648 | |
NNPP | 8,006 | |
PDP | 417,611 W |
AKWA IBOM STATE
PARTY | SCORES | WINNER |
APC | 160,620 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 132,683 | |
NNPP | ||
PDP | 214,012 W |
ANAMBRA STATE
PARTY | SCORES | WINNER |
APC | 5,111 |
Peter Gregory Obi of Labour Party (LP) |
LP | 584,621 | |
NNPP | 1,967 | |
PDP | 9,036 |
BAUCHI STATE
PARTY | SCORES | WINNER |
APC | 316,694 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 26,160 | |
NNPP | 72,103 | |
PDP | 426,607 W |
BAYELSEA STATE
PARTY | SCORES | WINNER |
APC | 42,572 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 49,975 | |
NNPP | 540 | |
PDP | 68,818 W |
BENUE STATE
PARTY | SCORES | WINNER |
APC | 310,468 W | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 308,372 | |
NNPP | ||
PDP | 130,081 |
BORNO STATE
PARTY | SCORES | WINNER |
APC | ||
LP | ||
NNPP | ||
PDP |
CROSS RIVER STATE
PARTY | SCORES | WINNER |
APC | 130,520 | Peter Gregory Obi of Labour Party (LP) |
LP | 179,917 W | |
NNPP | 1,644 | |
PDP | 95,425 |
DELTA STATE
PARTY | SCORES | WINNER |
APC | 90,183 | Peter Gregory Obi of Labour Party (LP) |
LP | 341,866 | |
NNPP | 3,122 | |
PDP | 161,600 |
EBONYI STATE
PARTY | SCORES | WINNER |
APC | 42,402 | Peter Gregory Obi of Labour Party (LP) |
LP | 259,738 w | |
NNPP | 1,661 | |
PDP | 13,503 |
EDO STATE
PARTY | SCORES | WINNER |
APC | 144,471 | Peter Gregory Obi of Labour Party (LP) |
LP | 331,163 W | |
NNPP | ||
PDP | 89,585 |
EKITI STATE
PARTY | SCORES | WINNER |
APC | 201,494 W | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 11,397 | |
NNPP | 264 | |
PDP | 89,554 |
ENUGU STATE
PARTY | SCORES | WINNER |
APC | 4,772 | Peter Gregory Obi of Labour Party (LP) |
LP | 428,640 W | |
NNPP | 1,808 | |
PDP | 15,749 |
GOMBE STATE
PARTY | SCORES | WINNER |
APC | 146,977 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 26,160 | |
NNPP | 10,520 | |
PDP | 319,123 W |
IMO STATE
PARTY | SCORES | WINNER |
APC | 66,171 | Peter Gregory Obi of Labour Party (LP) |
LP | 352,904 W | |
NNPP | 1,536 | |
PDP | 30,004 |
JIGAWA STATE
PARTY | SCORES | WINNER |
APC | 421,390 W | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 1,889 | |
NNPP | 98,234 | |
PDP | 386,587 |
KADUNA STATE
PARTY | SCORES | WINNER |
APC | 399,293 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 294,494 | |
NNPP | 92,969 | |
PDP | 554,360 W |
KANO STATE
PARTY | SCORES | WINNER |
APC | 517,341 | Rabiu Musa Kwankwaso of New Nigeria Peoples Party (NNPP) |
LP | 28,513 | |
NNPP | 997,279 W | |
PDP | 131,716 |
KATSINA STATE
PARTY | SCORES | WINNER |
APC | 482,283 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 6,376 | |
NNPP | 69,386 | |
PDP | 489,045 W |
KEBBI STATE
PARTY | SCORES | WINNER |
APC | 248,088 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 10,682 | |
NNPP | ||
PDP | 285,175 w |
KOGI STATE
PARTY | SCORES | WINNER |
APC | 240,761 w | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 56,217 | |
NNPP | 4,238 | |
PDP | 145,104 |
KWARA STATE
PARTY | SCORES | WINNER |
APC | 263, 572 W | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 31,166 | |
NNPP | 3,141 | |
PDP | 136,909 |
LAGOS STATE
PARTY | SCORES | WINNER |
APC | 572,606 | Peter Gregory Obi of Labour Party (LP) |
LP | 582,454 W | |
NNPP | 8,442 | |
PDP | 75,750 |
NASSARWA STATE
PARTY | SCORES | WINNER |
APC | 172,992 | Peter Gregory Obi of Labour Party (LP) |
LP | 191,361 W | |
NNPP | 12,715 | |
PDP | 147,093 |
READ ALSO: Luxembourg Visa for Nigerians
NIGER STATE
PARTY | SCORES | WINNER |
APC | 375,183 | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 80,452 | |
NNPP | 21,836 | |
PDP | 284,898 |
OGUN STATE
PARTY | SCORES | WINNER |
APC | 341,554 W | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 85,829 | |
NNPP | 2,200 | |
PDP | 123,831 |
ONDO STATE
PARTY | SCORES | WINNER |
APC | 369,924 W | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 44,405 | |
NNPP | 930 | |
PDP | 115,463 |
OSUN STATE
PARTY | SCORES | WINNER |
APC | 343,945 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 23,283 | |
NNPP | 713 | |
PDP | 354,366 W |
PLATEAU STATE
PARTY | SCORES | WINNER |
APC | 307,195 | Peter Gregory Obi of Labour Party (LP) |
LP | 466,272 | |
NNPP | 8,869 | |
PDP | 243,808 |
RIVERS STATE
PARTY | SCORES | WINNER |
APC | ||
LP | ||
NNPP | ||
PDP |
SOKOTO STATE
PARTY | SCORES | WINNER |
APC | 28,544 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 6,568 | |
NNPP | 1,300 | |
PDP | 288,679W |
TARABA STATE
PARTY | SCORES | WINNER |
APC | 135,165 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 146,315 | |
NNPP | 12,818 | |
PDP | 189,017 |
YOBE STATE
PARTY | SCORES | WINNER |
APC | 151,459 | Atiku Abubakar of People’s Democratic Party (PDP) |
LP | 2,406 | |
NNPP | 18,270 | |
PDP | 198,567 W |
ZAMFARA STATE
PARTY | SCORES | WINNER |
APC | 298,396 | Bola Ahmed Tinubu of All Progressive Party (APC) |
LP | 1,660 | |
NNPP | 4,044 | |
PDP | 193,978 |
FCT (ABUJA)
PARTY | SCORES | WINNER |
APC | 90,912 | Peter Gregory Obi of Labour Party (LP) |
LP | 281,717 | |
NNPP | ||
PDP | 74,193 |
Nota bene: LIVE UPDATES: Final Results of 2023 Presidential election, the remaining state will be filled as we lay our hand on the result.
How are Elections Conducted?
A contestant must receive the most votes and at least 25% of the votes cast in at least two-thirds of Nigeria’s 36 states in order to win the president. If no candidate satisfies these requirements, a run-off election with only the top two contenders authorized to run will be held in 21 days.
Who are the Leading Contenders?
Atiku Abubakar
The People’s Democratic Party (PDP) continues to be the dominant opposition force in Nigeria, and veteran Abubakar, who is running for president for the sixth time, hopes to win and restore the PDP to power, which ruled the country from 1999 to 2015.
He has centered his campaign on uniting the still-divided nation and reviving Nigeria’s faltering economy, which has had two recessions in the past four years.
Nigeria, whose population is split almost evenly between Christians and Muslims, has a gentlemanly arrangement between the major parties to divide power between the north and south as well as between Christians and Muslims. Muslim from the north, the outgoing President is a Muslim.
Abubakar shares a northern Fulani Muslim ancestry with Buhari. His running companion is Ifeanyi Okowa, a Christian who serves as governor of Delta State in the south.
Asiwaju Bola Ahmed Tinubu
Once business and political allies, Tinubu and Atiku were among the founding members of the All Progressives Congress (APC).
Tinubu served two terms as governor of Lagos, the nation’s financial center, is recognized with increasing state revenue, and his admirers predict that he will have similar success on a national scale.
By choosing Kashim Shettima, the former governor of Borno, as his running partner, he courted controversy by doing something that had been inconceivable for more than three decades. Both Tinubu and Shettima, who come from the southwest and northeast, are Muslims.
They contended that competence takes precedence over religion prior to the vote on Saturday.
Peter Gregory Obi
The former governor of the state of Anambra in the southeast, whose ascent and good performance thus far have completely disrupted the conventional two-horse race, is also expected to come out on top in the voting.
Several polls have shown that the Labour Party will prevail, along with Obi, who has a sizable following among young people in Nigeria who are unhappy with the direction of the continent’s largest economy. In 2019, he and Abubakar were on the PDP ticket.
Yusuf Datti Baba-Ahmed, a former senator from the northwest state of Kaduna, is running alongside Obi, a successful businessman known for his thriftiness and leading an infrastructure drive while serving as governor.
Rabiu Musa Kwankwaso
While being viewed as a wildcard in the race, Kwankwaso of the New Nigerian People’s Party (NNPP) has the experience to compete with the other front-runners. He has held positions in both houses of parliament and was a former defense minister and two-term governor of Kano.
Due to his welfarist politics, he has enormous popularity among young people in his own region. A huge scholarship program that helped thousands of kids from low-income households in Kano, a city formerly infamous for its high concentration of almajirai, or out-of-school child beggars, was a major accomplishment.
Isaac Idahosa, a Pentecostal Christian bishop from the southern state of Edo, is running with Kwankwaso.
LIVE UPDATES: Final Results of 2023 Presidential election